| 1 | Input | |||
| No. | Item | Technical Requirements | Unit | Note |
| 1.1 | Rated Input Voltage | 200~240 | Vac | |
| 1.2 | Input Voltage Range | 176~264 | Vac | Refer to derating curve |
| 1.3 | Rated Frequency | 47~63(Typ. 50/60) | Hz | |
| 1.4 | Max. Input Current | 0.8 | A | Vin=190Vac, rated load |
| 1.5 | Inrush Current | ≤50 | A | 240Vac input, rated load, 25℃ |
| 2 | Output | |||
| No. | Item | Technical Requirements | Unit | Note |
| 2.1 | Rated output voltage | 12 | Vdc | |
| 2.2 | Rated output current | 5 | A | |
| 2.3 | Max Output power | 60 | W | Refer to derating curve |
| 2.4 | Efficiency | ≥85% | – | 230Vac input, rated load, 25℃ |
| 2.5 | Line regulation | ±1% | ||
| 2.6 | Load regulation | ±2% | ||
| 2.7 | Voltage tolerance | ±2% | ||
| 2.8 | Ripple & Noise | ≤200 | mVp-p | 25℃,230VInput, Rated Load, Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. |
| 2.9 | Dynamic Response Overshoot | ≤5 | % | 25%~50%~25 and 50%~75%~50% load dynamic, the half-wave period is 4mS, the current change slope is 0.1A/uS |
| 2.10 | Turn-on Delay Time | ≤3 | s | 200~240Vac input, rated load |
| 2.11 | Shutdown hold time | – | ms | Rated input voltage, rated load |
| 2.12 | Turn-on/off Overshoot | ≤±10% | ||
| 3 | Protection | |||
| No. | Item | Technical Requirements | Unit | Note |
| 3.1 | Current limiting protection | 6~8 | A | Hiccup model, recovers automatically after fault condition is removed |
| 3.2 | Short Circuit Protection | Long time short-circuit protection without damage, recovers automatically after fault condition is removed. | ||
LED Power Supply
WAN-H60-V012T
- Input voltage range 176~264Vac;
- High efficiency, low temperature rise, high reliability;
- Built-in EMI filter, lower ripple & low noise;
- Protections: over current protection, over load protection,
- short circuit protection.
| Power | 60W |
|---|---|
| Input | 176-264Vac |
| Output | DC12/24V |
相关产品
-
WAN-H200-V012T
LED Power Supply -
WAN-H100-V012T
LED Power Supply -
WAN-H300-V012T
LED Power Supply -
WAN-H150-V012T
LED Power Supply







