1 | Input | |||
No. | Item | Technical Requirements | Unit | Note |
1.1 | Rated Input Voltage | 200~240 | Vac | |
1.2 | Input Voltage Range | 176~264 | Vac | Refer to derating curve |
1.3 | Rated Frequency | 50/60 | Hz | |
1.4 | Frequency Range | 47~63 | Hz | |
1.5 | Max. Input Current | 1.2 | A | Vin=190Vac, rated load |
1.6 | Inrush Current | ≤50 | A | 240Vac input, 25℃, cold start |
2 | Output | |||
No. | Item | Technical Requirements | Unit | Note |
2.1 | Rated output voltage | 12 | Vdc | |
2.2 | Rated output current | 8.3 | A | |
2.3 | Max Output power | 99.6 | W | Refer to derating curve |
2.4 | Efficiency | ≥86% | – | 25℃, 230Vac input, rated load |
2.5 | Line regulation | ±1% | ||
2.6 | Load regulation | ±2% | ||
2.7 | Voltage tolerance | ±2% | ||
2.8 | Ripple & Noise | ≤300 | mVp-p | 25℃, rated input, rated load, bandwidth of 20MHz, connected a 10uF electrolytic capacitor and a 0.1uF ceramic capacitor in parallel to the output terminals. |
2.9 | Dynamic Response Overshoot | ≤5 | % | 5%~50%~25%, 50%~75%~50 load dynamics, half-wave period is 4mS, current change slope is 0.1A/uS |
2.10 | Dynamic Response Recovery Time | 200 | us | |
2.11 | Turn-on Delay Time | ≤3 | s | 200~240Vac input, rated load |
2.12 | Output Voltage Rise Time | ≤70 | ms | 200~240Vac input, rated load,25℃ |
2.13 | Turn-on/off Overshoot | ≤±10% | ||
3 | Protection | |||
No. | Item | Technical Requirements | Unit | Note |
3.1 | Over Current Protection | 9.5~12 | A | Hiccup model, recovers automatically after fault condition is removed |
3.2 | Short Circuit Protection | Long time short-circuit protection without damage, recovers automatically after fault condition is removed. |
Reviews
There are no reviews yet.